Community Transport for the Dulais, Afan, Neath, Swansea & Amman Valley areas
Tel: 01639 751067
Community Transport for the Dulais, Afan, Neath, Swansea and Amman Valley areas
Community Transport for the Dulais, Afan, Neath, Swansea & Amman Valley areas
Tel: 01639 751067
(via Felindre, Rhydypandy & Morriston Hospital)
Mondays, Wednesdays and Fridays only
Garnswllt – Morriston |
||||
GARNSWLLT (Lon-y-Felin) | R | – | – | R |
Garnswllt (Square) | R | – | – | R |
Cwmcerdinen | R | – | – | R |
Felindre (Ty’n-y-Cwm) | 09.00 | 10.49 | – | 13.19 |
Felindre (Square) | 09.02 | 10.51 | – | 13.21 |
Rhydypandy (Mason’s Arms) | 09.08 | 10.57 | – | 13.27 |
Morriston Hospital | 09.14 | 11.03 | – | 13.33 |
Maes-y-Gwernen Estate | 09.18 | 11.07 | – | – |
Cwmrhydyceirw (Roundabout) | 09.20 | 11.09 | – | 13.36 |
Morriston (Sway Road – Lidl) | 09.24 | 11.10 | – | 13.40 |
Morriston (Cross – Post Office) | 09.25 | 11.14 | 11.48 | 13.41 |
Clyndu Street | – | – | 11.51 | – |
PARC LLEWELLYN | 09.35 | – | 11.58 | – |
Morriston – Garnswllt |
||||
PARC LLEWELLYN | 09.35 | – | 11.58 | – |
Clyndu Street | 09.42 | – | – | – |
Morriston (Cross – Police Station) | 09.45 | 10.23 | 12.08 | 14.03 |
Morriston (Sway Road – opposite Lidl) | 09.46 | 10.24 | 12.09 | 14.04 |
Cwmrhydyceirw (Roundabout) | – | 10.23 | 12.13 | 14.08 |
Maes-y-Gwernen Estate | – | – | 12.15 | 14.10 |
Morriston Hospital | – | 10.32 | 12.20 | 14.15 |
Rhydypandy (Masons Arms) | – | 10.38 | 12.26 | 14.21 |
Felindre (Square) | – | 10.44 | 12.32 | 14.27 |
Felindre (Ty’n-y-Cwm) | – | 10.46 | 12.34 | 14.29 |
Cwmcerdinen | – | – | R | R |
Garnswllt (Square) | – | – | R | R |
GARNSWLLT (Lon-y-Felin) | – | – | R | R |
Codes:
R – Runs to and from Cwmcerdinen and Garnswllt for pre-booked passengers
Connects with First Cymru Services 4 and X6 to and from Swansea City Centre