Community Transport for the Dulais, Afan, Neath, Swansea & Amman Valley areas
Tel: 01639 751067
Community Transport for the Dulais, Afan, Neath, Swansea and Amman Valley areas
Community Transport for the Dulais, Afan, Neath, Swansea & Amman Valley areas
Tel: 01639 751067
via Cannisland Park, Southgate, Pennard, Kittle and Oystermouth
Tuesdays and Thurdays only, except when designated as Bank Holidays
Nicholaston-Mumbles |
|||
NICHOLASTON (Cross) | 09:00 | 11:00 | 13:30 |
Penmaen House | 09:01 | 11:01 | 13:31 |
Penmaen (St John the Baptist) | 09:02 | 11:02 | 13:32 |
Parkmill (Shepherds) | 09:04 | 11:04 | 13:34 |
Sandy Lane / Gower Inn (A4118) | 09:05 | 11:05 | 13:35 |
Vennaway Lane Junction | 09:07 | 11:07 | 13:37 |
Cannisland Park (turnaround) | 09:10: | 11:10 | 13:40 |
Pennard (St Mary’s Church) | 09:12: | 11:12 | 13:42 |
Pennard Road (Farm) | 09:13: | 11:13 | 13:43 |
Pennard Primary School | 09:14 | 11:14 | 13:44 |
Southgate Club | 09:15: | 11:1: | 13:45 |
Foxhole Drive | 09:16 | 11:16 | 13:46 |
SOUTHGATE (Three Cliffs Café – turning point) | 09:19 | 11:19 | 13:49 |
Foxhole Drive | 09:20 | 11:20 | 13:50 |
Southgate Club | 09:21 | 11:21 | 13:51 |
Pennard Primary School | 09:22 | 11:22 | 13:52 |
Pennard Road (Farm) | 09:23 | 11:23 | 13:53 |
Pennard (St Mary’s Church) | 09:24 | 11:24 | 13:54 |
Kittle (Shops) | 09:26 | 11:26 | 13:56 |
OYSTERMOUTH (Bus Stop) | 09:41 | 11:41 | 14:11 |
MUMBLES (Bracelet Bay – Castellamare) | 09:43 | 11:43 | 14:13 |
Mumbles – Nicholaston |
|||
MUMBLES (Bracelet Bay – Castellamare) | 10:00 | 12:30 | 14:30 |
OYSTERMOUTH (Bus Stop) | 10:07 | 12:37 | 14:37 |
Kittle (Shops) | 10:22 | 12:52 | 14:52 |
Pennard (St Mary’s Church) | 10:24 | 12:54 | 14:54 |
Pennard Road (Farm) | 10:26 | 12:56 | 14:56 |
Pennard Primary School | 10:27 | 12:57 | 14:57 |
Southgate Club | 10:28 | 12:58 | 14:58 |
Foxhole Drive | 10:29 | 12:59 | 14:59 |
SOUTHGATE (Three Cliffs Café – turning point) | 10:32 | 13:02 | 15:02 |
Foxhole Drive | 10:33 | 13:03 | 15:03 |
Southgate Club | 10:34 | 13:04 | 15:04 |
Pennard Primary School | 10:35 | 13:05 | 15:05 |
Pennard Road (Farm) | 10:36 | 13:06 | 15:06 |
Pennard (St Mary’s Church) | 10:38 | 13:08 | 15:08 |
Cannisland Park (turnaround) | 10:42 | 13:12 | 15:12 |
Vennaway Lane Junction | 10:43 | 13:13 | 15:13 |
Sandy Lane / Gower Inn (A4118) | 10:45 | 13:15 | 15:15 |
Parkmill (Shepherds) | 10:46 | 13:16 | 15:16 |
Penmaen (St John the Baptist) | 10:48 | 13:18 | 15:18 |
Penmaen House | 10:49 | 13:19 | 15:19 |
NICHOLASTON (Cross) | 10:50 | 13:20 | 15:20 |
Driver break start and finish